Mansfield Market Report
$712,068
AVERAGE PRICE OF 22 HOMES$618,000
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,223,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$899,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,099,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $712,068 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $549,950 |
3 bedrooms | $619,828 |
4 bedrooms | $958,475 |
Mansfield Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 17 | 17 | 11 | 8 | 9 |
Average Price | $764,678 | $690,838 | $668,058 | $599,645 | $615,570 |
Avg Price Change | +10.69% | +3.41% | +11.41% | -2.66% | -13.12% |
Median Price | $825,456 | $673,243 | $604,509 | $574,392 | $564,673 |
Med Price Change | +22.61% | +11.37% | +5.24% | +1.72% | -36.97% |
Avg Bedrooms | 2.82 beds | 2.63 beds | 2.81 beds | 2.57 beds | 2.63 beds |
Avg Bathrooms | 2.09 baths | 2.05 baths | 2.36 baths | 2.18 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mansfield High | 7 | $796,857 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $712,068 | 45 days |
Distressed Homes | 6 | $618,000 | 19 days |
Multi-Million Dollar Homes | 4 | $1,223,500 | 42 days |
Newly Built Homes | 1 | $899,000 | 74 days |
Homes with a Pool | 2 | $1,099,950 | 20 days |
Powered by