Millis Market Report
$731,204
AVERAGE PRICE OF 24 HOMES$814,485
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,304,300
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,106,250
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,188,250
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $731,204 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $718,380 |
3 bedrooms | $710,542 |
4 bedrooms | $920,588 |
Millis Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 24 | 24 | 15 | 11 | 7 |
Average Price | $762,669 | $817,432 | $854,165 | $786,978 | $823,937 |
Avg Price Change | -7.18% | -4.49% | +8.54% | -4.70% | +17.92% |
Median Price | $700,415 | $761,321 | $780,696 | $752,126 | $829,826 |
Med Price Change | -8.70% | -2.54% | +3.80% | -10.33% | +30.45% |
Avg Bedrooms | 3.05 beds | 3.11 beds | 3 beds | 2.71 beds | 2.81 beds |
Avg Bathrooms | 2.32 baths | 2.58 baths | 2.51 baths | 2.35 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Millis High | 5 | $707,360 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $731,204 | 52 days |
Distressed Homes | 7 | $814,485 | 65 days |
Multi-Million Dollar Homes | 5 | $1,304,300 | 83 days |
Newly Built Homes | 2 | $1,106,250 | 91 days |
Homes with a Pool | 4 | $1,188,250 | 57 days |
Powered by